Powered By:

(Version 2.363)
4749 Pleasantview Road
Harbor Springs, MI 49740
Reservations:
Phone:
Fax:
 800-748-0245
 231-526-2148
 231-526-0188
E-Mail Us!
Home Page
Close

Condo 110 - 2 Bdrm/2 Bath 1030 sq ft Detail

Current Page Links:   Change Dates   View Calendar   Choose Rates

Available?   Yes
Occupancy:1 -6 people
Minimum Stay:1 day
Accommodation Picture


Previous Picture   Next Picture

Condo #110 is located in building #16. Walk out your slider door onto the footpath to the outdoor pool, tennis courts, picnic area and basketball hoops during the summer months. The beautiful two bedroom two bath condo offers new carpet, flooring, paint throughout, bedding and much more. We are certain that you will feel very comfortable in this condo.


Arrival      # of Nights   Min=1
 Max=30
Departure 
# of People  
  Adult  
  Children  
  Teens  
  
  
Vacant Occupied
September 2010
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
October 2010
Su Mo Tu We Th Fr Sa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
November 2010
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
December 2010
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
January 2011
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
February 2011
Su Mo Tu We Th Fr Sa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 2 3 4 5
March 2011
Su Mo Tu We Th Fr Sa
27 28 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
April 2011
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
June 2011
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
July 2011
Su Mo Tu We Th Fr Sa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
August 2011
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

Rate or PackageAvailableTotal RateTaxTotalRequirements
Yes$388.00$26.24$414.24 
Yes$372.00$24.96$396.96 internet special

This rate represents a special discount to those who make their reservations online.


Room Not Available For Your Dates