Powered By:

(Version 2.363)
4749 Pleasantview Road
Harbor Springs, MI 49740
Reservations:
Phone:
Fax:
 800-748-0245
 231-526-2148
 231-526-0188
E-Mail Us!
Home Page
Close

Condo 21 - 2 Bdrm/1 Bath 950 sq ft Detail

Current Page Links:   Change Dates   View Calendar   Choose Rates

Available?   Yes
Occupancy:1 -8 people
Minimum Stay:2 days
Accommodation Picture


Previous Picture   Next Picture

Unit 21 has been completely redecorated. This condo is elegantly decorated with rich tones of gold, silver and blue, has glass tables, and a one person Jacuzzi tub.  This unit offers 3 TV's, 2 VCR's, 1 DVD player and is located conveniently close to the indoor pool in the fitness center.  The master bedroom features a king bed and extra vanity, while the second bedroom features 2 comfortable queen beds. The living room offers a brand new queen sleeper sofa in the living room.

This condo is located behind the fitness center with the indoor pool, hot tub & sauna, playground and is close to the summer Snack Shack & game room.


Arrival      # of Nights   Min=2
 Max=30
Departure 
# of People  
  Adult  
  Children  
  Teens  
  
  
Vacant Occupied
September 2010
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
October 2010
Su Mo Tu We Th Fr Sa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
November 2010
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
December 2010
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
January 2011
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
February 2011
Su Mo Tu We Th Fr Sa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 2 3 4 5
March 2011
Su Mo Tu We Th Fr Sa
27 28 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
April 2011
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
June 2011
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
July 2011
Su Mo Tu We Th Fr Sa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
August 2011
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

Rate or PackageAvailableTotal RateTaxTotalRequirements
Yes$354.00$24.32$378.32 
Yes$339.00$23.12$362.12 internet special

This rate represents a special discount to those who make their reservations online.


No Rooms Available for Dates Requested